Fire Catalogue: Delivery costs and transit times (November 2026)
Delivery service options
We offer the following delivery services options:
- Standard delivery – same day dispatch
- Next day delivery pre-noon
- Next day delivery pre-9.30AM
- Next day Saturday pre-noon delivery
Orders must be placed by 16:00PM to qualify for same day dispatch and next day delivery options.
All delivery rates are subject to 20% VAT.
Delivery regions, available delivery service options, and transit times
| Delivery region | Delivery service option | Package type | Estimated transit time |
|---|---|---|---|
| UK standard delivery area | Standard delivery – same day dispatch | Parcel/pallet | Next working day |
| UK standard delivery area | Standard delivery – same day dispatch | Oddsize | Next working day |
| UK standard delivery area | Delivery pre-noon | Parcel/pallet | Next working day pre-noon |
| UK standard delivery area | Delivery pre-noon | Oddsize | Next working day pre-noon |
| UK standard delivery area | Delivery pre-09.30AM | Parcel/pallet | Next working day pre-09:30AM |
| UK standard delivery area | Delivery pre-09.30AM | Oddsize | Next working day pre-09:30AM |
| UK standard delivery area | Saturday pre-noon delivery | Parcel/pallet | Next day (Saturday) pre-noon |
| UK standard delivery area | Saturday pre-noon delivery | Oddsize | Next day (Saturday) pre-noon |
| UK outlying regions* | Standard delivery – same day dispatch | Parcel/pallet | 2-6 working days |
| UK outlying regions* | Standard delivery – same day dispatch | Oddsize | 2-6 working days |
| Northern Ireland and Ireland | Standard delivery – same day dispatch | Parcel/pallet | 2-6 working days |
| Northern Ireland and Ireland | Standard delivery – same day dispatch | Oddsize | 5-8 working days |
*UK outlying regions include: Aberdeenshire, Angus, Argyllshire, Banffshire, Bute, Caithness, Clackmannanshire, Fife, Inverness-shire, Isle of Man, Kincardineshire, Kinross-shire, Moray, Nairn, Perth, Ross & Cromarty, Sutherland, Shetland, Orkney Islands, Western Isles.
If your shipment destination is outside the UK or Ireland, contact us for delivery options.
Packages greater than 2m in length, width or height are considered to be odd-sized and are subject to odd-sized delivery costs.
Delivery charges apply for all orders that contain pipe and/or odd-sized items.
Delivery costs – Fire catalogue
| Package type/weight | Delivery region | Standard delivery cost | Surcharges added to standard delivery cost | ||
|---|---|---|---|---|---|
| Parcels and pallets | All orders | Next day delivery pre-noon | Next day delivery pre-09:30AM | Next day Saturday pre-noon delivery | |
| Parcel/pallet<30kg | UK standard delivery area | £18 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet<30kg | UK outlying regions | £23 | Not available | Not available | Not available |
| Parcel/pallet<30kg | Northern Ireland and Ireland | £38 | Not available | Not available | Not available |
| Parcel/pallet<50kg | UK standard delivery area | £25 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet<50kg | UK outlying regions | £30 | Not available | Not available | Not available |
| Parcel/pallet<50kg | Northern Ireland and Ireland | £49 | Not available | Not available | Not available |
| Parcel/pallet<70kg | UK standard delivery area | £40 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet<70kg | UK outlying regions | £45 | Not available | Not available | Not available |
| Parcel/pallet<70kg | Northern Ireland and Ireland | £60 | Not available | Not available | Not available |
| Parcel/pallet<100kg | UK standard delivery area | £45 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet<100kg | UK outlying regions | £50 | Not available | Not available | Not available |
| Parcel/pallet<100kg | Northern Ireland and Ireland | £77 | Not available | Not available | Not available |
| Parcel/pallet<1000kg | UK standard delivery area | £60 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet<1000kg | UK outlying regions | £65 | Not available | Not available | Not available |
| Parcel/pallet<1000kg | Northern Ireland and Ireland | £85 | Not available | Not available | Not available |
| Parcel/pallet>1000kg | UK standard delivery area | £120 | £12.50 | £43.00 | £60.00 |
| Parcel/pallet>1000kg | UK outlying regions | £130 | Not available | Not available | Not available |
| Parcel/pallet>1000kg | Northern Ireland and Ireland | £170 | Not available | Not available | Not available |
| Package type/weight | Delivery region | Standard delivery cost | Surcharges added to standard delivery cost | ||
|---|---|---|---|---|---|
| Odd size items | All orders | Next day delivery pre-noon | Next day delivery pre-09:30AM | Next day Saturday pre-noon delivery | |
| Oddsize <20kg | UK standard delivery area | £25 | £12.50 | £43.00 | £60.00 |
| Oddsize <20kg | UK outlying regions | £50 | Not available | Not available | Not available |
| Oddsize <20kg | Northern Ireland and Ireland | £130 | Not available | Not available | Not available |
| Oddsize <40kg | UK standard delivery area | £35 | £12.50 | £43.00 | £60.00 |
| Oddsize <40kg | UK outlying regions | £60 | Not available | Not available | Not available |
| Oddsize <40kg | Northern Ireland and Ireland | £170 | Not available | Not available | Not available |
| Oddsize <60kg | UK standard delivery area | £50 | £12.50 | £43.00 | £60.00 |
| Oddsize <60kg | UK outlying regions | £75 | Not available | Not available | Not available |
| Oddsize <60kg | Northern Ireland and Ireland | £190 | Not available | Not available | Not available |
| Oddsize <90kg | UK standard delivery area | £65 | £12.50 | £43.00 | £60.00 |
| Oddsize <90kg | UK outlying regions | £90 | Not available | Not available | Not available |
| Oddsize <90kg | Northern Ireland and Ireland | £220 | Not available | Not available | Not available |
| Oddsize <120kg | UK standard delivery area | £80 | £12.50 | £43.00 | £60.00 |
| Oddsize <120kg | UK outlying regions | £105 | Not available | Not available | Not available |
| Oddsize <120kg | Northern Ireland and Ireland | £250 | Not available | Not available | Not available |
| Oddsize <150kg | UK standard delivery area | £100 | £12.50 | £43.00 | £60.00 |
| Oddsize <150kg | UK outlying regions | £125 | Not available | Not available | Not available |
| Oddsize <150kg | Northern Ireland and Ireland | £280 | Not available | Not available | Not available |
| Oddsize <200kg | UK standard delivery area | £125 | £12.50 | £43.00 | £60.00 |
| Oddsize <200kg | UK outlying regions | £150 | Not available | Not available | Not available |
| Oddsize <200kg | Northern Ireland and Ireland | £330 | Not available | Not available | Not available |
| Oddsize <250kg | UK standard delivery area | £150 | £12.50 | £43.00 | £60.00 |
| Oddsize <250kg | UK outlying regions | £175 | Not available | Not available | Not available |
| Oddsize <250kg | Northern Ireland and Ireland | £380 | Not available | Not available | Not available |
| Oddsize <300kg | UK standard delivery area | £180 | £12.50 | £43.00 | £60.00 |
| Oddsize <300kg | UK outlying regions | £205 | Not available | Not available | Not available |
| Oddsize <300kg | Northern Ireland and Ireland | £430 | Not available | Not available | Not available |
| Oddsize >300kg* | UK standard delivery area | £300 | £12.50 | £43.00 | £60.00 |
| Oddsize >300kg* | UK outlying regions | £300 | Not available | Not available | Not available |
| Oddsize >300kg* | Northern Ireland and Ireland | £600 | Not available | Not available | Not available |
Other important delivery information
Once you’ve placed an order, it cannot be changed.
Failed deliveries due to closed premises, lack of unloading equipment, incomplete delivery information or access restrictions may incur additional charges.
Track your order via your Track & Trace email.
If the estimated delivery time has passed and you need further information please contact sales@plimatuk.com.